| Topic | Info | How many players | 2-15 |
|---|---|
| The dice | Five six-sided dice |
| Scoring | Ones are worth 100 points. Fives are worth 50 points. Three of a kind all rolled at one time are worth 100 times their pip value, for example three fours are worth 400 points. Note that three ones all rolled at the same time is worth 1000 points. |
| How to play |
|
| How to win | Once a player has reached 5000 points, everyone else gets one more try to beat the score. The player with the highest score at the end of this final round wins. |
| Topic | Info | How many players | 2-6 |
|---|---|
| The deck | Single deck, no jokers |
| Different versions | This game may be played to look for pairs of cards or for four of a kinds. The younger players may enjoy playing for pairs more than looking for sets of four. |
| Deal how many | Deal seven cards to each player. |
| How to play |
|
| How to win | Once a player is out of cards in their hand, count how many pairs or four of a kinds each player has. The player with the most wins. |
| Topic | Info | How many players | 2-5 |
|---|---|
| The deck | Single deck, no jokers |
| Special cards | The eight is a wild card and can be played at any time to change the suit to whatever the player chooses. |
| Deal how many | Deal eight cards to each player. |
| How to play |
|
| How to win | The first player who plays all of his or her cards wins. |
| Topic | Info | How many players | 3-6 |
|---|---|
| The deck | Single deck, no jokers |
| Deal how many | Deal out the entire deck to the players. It is okay if some players get a slightly different amount of cards. |
| How to play |
|
| How to win | The first player who plays all of his or her cards and doesn't get a bluff called, wins. |
| Topic | Info | How many players | 3-10 |
|---|---|
| The deck | Single deck, no jokers (Note: jokers may be added for extra cards to pass around) |
| Special equipment | The game is called Spoons because it is traditionally played with one spoon less than the number of players (four spoons are needed for a five player game). The spoons are placed in the center, where all players can reach them. |
| Deal how many | Deal four cards to each player. |
| How to play |
|
| How to lose | The player with no spoon loses. Please verify that someone did actually get four of a kind. |
| Topic | Info | How many players | 2-10 |
|---|---|
| The deck | Double deck, with jokers |
| Special cards | Jokers are zero points Jacks are zero points Aces are one point each Queens and Kings are ten points each |
| Deal how many | Deal out four cards to each player. No one should look at the cards at this time. One card is placed face up in the center or the playing area, next to the deck of cards. |
| How to play |
|
| How to win | After nine games (or holes of golf) are played, the person with the cumulative LOWEST score wins. |
| Topic | Info | How many players | 2-15 |
|---|---|
| The deck | Double deck, no jokers |
| Special cards | Ace is one or eleven (either one or eleven is added to the total) Four is reverse (the play changes directions and goes back to the previous player - the total does not change) Nine is pass (the play passes to the next player - the total does not change) Ten is minus ten (subtract ten from the total) Jacks and Queens are ten (add ten to the pile) Kings are 99 (whatever the total is, it changes to 99 - multiple Kings may be played on top of each other and the total is still 99) |
| Deal how many | Deal three cards to each player. |
| How to play |
|
| How to win | The last player to make a valid play wins. |
| Topic | Info | How many players | 2 |
|---|---|
| The deck | Single deck, no jokers |
| Special cards | Two of spades is the Little Casino and is worth one point. The ten of diamonds is the Big Casino and is worth two points. Aces are worth one point each and they count as one for purposes of adding. Getting the most spades is worth one point. Getting the most cards is worth three points. Face cards are not used in adding cards. They can only be used to match to each other (Jacks to Jacks, Queens to Queens, Kings to Kings). |
| Deal how many | Deal four cards to each player and four cards face up in the middle for the first hand of the round (each time the deck is shuffled). After the first hand, deal four cards to each player until all the cards are used. Remember to call cards when the last hand of cards are dealt for each shuffle of the deck. |
| How to play |
|
| How to win | The first player to get a total of 21 points (or the highest score if both players go over 21 the same round) wins. This can take several rounds of shuffled decks of cards. An alternate way to win is for one player to get all 11 possible points in one round. This means that no matter what the score is at any time, either player could win with the next round. |
| Topic | Info | How many players | 2-3 or more if you add another deck |
|---|---|
| The deck | Double deck, with jokers - optionally more decks can be added for more players |
| Special cards | Ace must be used to start a new pile and cannot be substituted with a wild card Two must be used as the second card on a new pile and cannot be substituted with a wild card Seven must be used as the seventh card on a pile and cannot be substituted with a wild card Kings and Jokers are wild cards and can be used to substitute for any card, except for Aces, Twos and Sevens. Note: no more than two wild cards may be played on any one sequential pile in the center. There is no limit to the number of wild cards that may be added to the discard piles. |
| Deal how many | Deal fifteen cards face down to each player to make the pile they try to get rid of during the game. Make a neat pile and turn the top card up. Then deal five cards to each player for their hands. |
| How to play |
|
| How to win | The first player to play all of his or her cards from the original pile of fifteen cards dealt face down wins. A player does not need to discard on the discard piles on the last turn. |
| Topic | Info | How many players | 2 - See other variations for how to play with three and four players. |
|---|---|
| The deck | Double deck, with jokers |
| Special cards | Twos and Jokers are wild cards and can be used in melding and completing canastas (no more than three wild cards on a single canasta) Red Threes are special bonus cards. If a three of hearts or a three of diamonds is drawn, lay it face up on the table and draw a card to replace it. Black Threes are most often used as discard cards, since the red threes cannot be used to make canastas. |
| Deal how many | Deal eleven cards to each player when drawing two cards each turn. Deal thirteen cards to each player when drawing one card each turn. One card is turned face up next to the pile for the first person to pick up if desired. Note: If a red three or a wild card is turned up as the first card, turn up another card on top of the first card to start the game. |
| How to play |
|
| Card points |
|
| Melding |
|
| Scoring the hand |
|
| How to win | The player with the highest score over 5000 points wins the game. This will take several hands of playing to get to this score. |
| Other variations |
|
| Topic | Info | How many players | 2-10 |
|---|---|
| The deck | Single deck, no jokers |
| Special cards | Ace is high |
| Deal how many | Deal all of the cards. |
| How to play |
|
| How to win | The player with all of the cards wins. |
| Topic | Info | How many players | 1 |
|---|---|
| The deck | Single deck, no jokers |
| Special cards | Ace is high |
| How to play |
|
| How to win | End up with all four aces up and all other cards in the discard pile. |
| Topic | Info | How many players | 1 |
|---|---|
| The deck | Single deck, no jokers |
| How to play |
|
| How to win | Lay out all of the cards in the entire deck (two at a time). |
| Topic | Info | How many players | 1 |
|---|---|
| The deck | Single deck, no jokers |
| Special cards | Ace is worth one. |
| How to play |
|
| How to win | All cards in the deck are placed in the discard pile. |
| Topic | Info | How many players | 1 |
|---|---|
| The deck | Single deck, no jokers |
| Special cards | Aces are one. Jacks are eleven. Queens are twelve. Kings are the center cards. |
| How to play |
|
| How to win | All cards in the deck are face up in the clock tableau. |
| Topic | Info | How many players | 1 |
|---|---|
| The deck | Single deck, no jokers |
| Special cards | Face cards are for the edge locations and all other cards are used to add to ten with Aces equaling one. |
| How to play |
|
| How to win | All face cards are in the correct locations on the grid (Kings in the corners, Queens at the top and bottom and Jacks on the two sides). |
| Topic | Info | How many players | 1 |
|---|---|
| The deck | Single deck, no jokers |
| Special cards | None |
| How to play |
|
| How to win | All cards are played in the four rows (there are no piles left and there are no cards left in the deck). |